2012-13 CBA Standings

2012-13 CBA Final Standings

Updated 2/18/13

Pl Team W L Win% Home Away PF PA STRK
1 Guangdong 28 4 87.5% 14-2 14-2 108.5 97.8 3W
2 Shandong 24 8 75% 14-2 10-6 103.8 93 1W
3 Beijing 21 11 65.6% 13-3 8-8 104.3 100.2 2L
4 Xinjiang 21 11 65.6% 14-2 7-9 105.4 98.9 6W
5 Liaoning 19 13 59.4% 11-5 8-8 108.6 103.5 1W
6 Guangsha 17 15 53.1% 14-2 3-13 102.3 101 2W
7 DongGuan 17 15 53.1% 10-6 7-9 102.3 103.4 1L
8 Zhejiang 16 16 50% 12-4 4-12 110.6 110.4 2L
9 Shanxi 16 16 50% 12-4 4-12 110.4 112.1 1W
10 Bayi 16 16 50% 10-6 6-10 94.2 98 3W
11 Foshan 15 17 46.9% 9-7 6-10 108.1 109.2 2W
12 Jiangsu 13 19 40.6% 11-5 2-14 102.5 106 1L
13 Fujian 11 21 34.4% 7-9 4-12 101.3 105.2 1L
14 Jilin 10 22 31.3% 7-9 3-13 101.3 106.4 6L
15 Tianjin 10 22 31.3% 7-9 3-13 93.6 99.2 11L
16 Shanghai 10 22 31.3% 7-9 3-13 92.2 98.7 1L
17 Qingdao 8 24 25% 6-10 2-14 103.4 109.9 5L

Order in standings are determined by overall win percentage.

  • In the event that two teams have the same winning percentage, the tiebreaker goes in order of:
  1. Head-to-head record
  2. Head-to-head point differential
  3. Overall point differential
  • In the event that three or more teams have the same winning percentage, the tiebreaker goes in order of:
  1. Record in games among tied teams
  2. Point differential among tied teams
  3. Overall point differential