2011-12 CBA Schedule
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 11/19 (Sat) | 1 | 1 | Foshan~Shandong | 19:30 | Foshan | |
| 11/20 (Sun) | 2 | Fujian~Shanxi | 19:30 | Jinjiang | ||
| 3 | Qingdao~Shanghai | 19:30 | Qingdao | |||
| 4 | Bayi~DongGuan | 19:30 | Ningbo | |||
| 5 | Guangsha~Tianjin | 19:30 | Hangzhou | |||
| 6 | Guangdong~Zhejiang | 19:30 | DongGuan | |||
| 7 | Beijing~Jilin | 19:30 | Beijing | |||
| 8 | Liaoning~Jiangsu | 19:30 | Benxi | |||
| Xinjiang~BYE | ||||||
| 11/22 (Tue) | 2 | 9 | Zhejiang~DongGuan | 19:30 | Yiwu | |
| 11/23 (Wed) | 10 | Shandong~Shanghai | 19:30 | Jinan | ||
| 11 | Jiangsu~Guangdong | 19:30 | Nanjing | |||
| 12 | Shanxi~Xinjiang | 19:30 | Taiyuan | |||
| 13 | Qingdao~Guangsha | 19:30 | Qingdao | |||
| 14 | Bayi~Fujian | 19:30 | Ningbo | |||
| 15 | Tianjin~Jilin | 19:30 | Tianjin | |||
| 16 | Beijing~Liaoning | 19:30 | Beijing | |||
| Foshan~BYE | ||||||
| 11/25 (Fri) | 3 | 17 | Zhejiang~Fujian | 19:30 | Yiwu | |
| 18 | Shandong~Guangsha | 19:30 | Jinan | |||
| 19 | Foshan~Shanghai | 19:30 | Foshan | |||
| 20 | Tianjin~Liaoning | 19:30 | Tianjin | |||
| 21 | Guangdong~Beijing | 19:30 | DongGuan | |||
| 22 | Jiangsu~DongGuan | 19:30 | Nanjing | |||
| 23 | Jilin~Qingdao | 19:30 | Changchun | |||
| 24 | Xinjiang~Bayi | 19:30 | Urumqi | |||
| Shanxi~BYE | ||||||
| 11/27 (Sun) | 4 | 25 | Jiangsu~Fujian | 19:30 | Nanjing | |
| 26 | Shanxi~Bayi | 19:30 | Taiyuan | |||
| 27 | DongGuan~Beijing | 19:30 | Dalang | |||
| 28 | Guangsha~Foshan | 19:30 | Hangzhou | |||
| 29 | Guangdong~Tianjin | 19:30 | DongGuan | |||
| 30 | Jilin~Shandong | 19:30 | Changchun | |||
| 31 | Liaoning~Qingdao | 19:30 | Benxi | |||
| 32 | Xinjiang~Zhejiang | 19:30 | Urumqi | |||
| Shanghai~BYE | ||||||
| 11/29 (Tue) | 5 | 33 | Liaoning~Shandong | 19:30 | Benxi | |
| 11/30 (Wed) | 34 | Fujian~Beijing | 19:30 | Jinjiang | ||
| 35 | Foshan~Jilin | 19:30 | Foshan | |||
| 36 | Shanxi~Zhejiang | 19:30 | Taiyaun | |||
| 37 | Qingdao~Guangdong | 19:30 | Qingdao | |||
| 38 | Shanghai~Guangsha | 20:00 | Shanghai | |||
| 39 | DongGuan~Tianjin | 19:30 | Dalang | |||
| 40 | Xinjiang~Jiangsu | 19:30 | Urumqi | |||
| Bayi~BYE |
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 12/2 (Fri) | 6 | 41 | Foshan~Liaoning | 19:30 | Foshan | |
| 42 | Shandong~Guangdong | 19:30 | Jinan | |||
| 43 | Fujian~Tianjin | 19:30 | Jinjiang | |||
| 44 | Shanxi~Jiangsu | 19:30 | Taiyuan | |||
| 45 | Qingdao~DongGuan | 19:30 | Qingdao | |||
| 46 | Shanghai~Jilin | 20:00 | Shanghai | |||
| 47 | Zhejiang~Bayi | 19:30 | Yiwu | |||
| 48 | Beijing~Xinjiang | 19:30 | Beijing | |||
| Guangsha~BYE | ||||||
| 12/4 (Sun) | 7 | 49 | Shandong~DongGuan | 19:30 | Jinan | |
| 50 | Qingdao~Fujian | 19:30 | Qingdao | |||
| 51 | Shanghai~Liaoning | 20:00 | Shanghai | |||
| 52 | Bayi~Jiangsu | 19:30 | Ningbo | |||
| 53 | Tianjin~Xinjiang | 19:30 | Tianjin | |||
| 54 | Guangsha~Jilin | 19:30 | Hangzhou | |||
| 55 | Guangdong~Foshan | 19:30 | DongGuan | |||
| 56 | Beijing~Shanxi | 19:30 | Beijing | |||
| Zhejiang~BYE | ||||||
| 12/6 (Tue) | 8 | 57 | Guangsha~Liaoning | 19:30 | Hangzhou | |
| 12/7 (Wed) | 58 | Guangdong~Shanghai | 19:30 | DongGuan | ||
| 59 | Bayi~Beijing | 19:30 | Ningbo | |||
| 60 | Xinjiang~Qingdao | 19:30 | Urumqi | |||
| 61 | Jiangsu~Zhejiang | 19:30 | Nanjing | |||
| 62 | Tianjin~Shanxi | 19:30 | Tianjin | |||
| 63 | DongGuan~Foshan | 19:30 | Dalang | |||
| 64 | Shandong~Fujian | 19:30 | Jinan | |||
| Jilin~BYE | ||||||
| 12/9 (Fri) | 9 | 65 | Zhejiang~Beijing | 19:30 | Yiwu | |
| 66 | Fujian~Foshan | 19:30 | Jinjiang | |||
| 67 | Shanxi~Qingdao | 19:30 | Taiyuan | |||
| 68 | DongGuan~Shanghai | 19:30 | Dalang | |||
| 69 | Bayi~Tianjin | 19:30 | Ningbo | |||
| 70 | Guangdong~Guangsha | 19:30 | DongGuan | |||
| 71 | Liaoning~Jilin | 19:30 | Benxi | |||
| 72 | Xinjiang~Shandong | 19:30 | Urumqi | |||
| Jiangsu~BYE | ||||||
| 12/11 (Sun) | 10 | 73 | Foshan~Xinjiang | 19:30 | Foshan | |
| 74 | Fujian~Shanghai | 19:30 | Jinjiang | |||
| 75 | Shanxi~Shandong | 19:30 | Taiyuan | |||
| 76 | Qingdao~Bayi | 19:30 | Qingdao | |||
| 77 | DongGuan~Guangsha | 19:30 | Dalang | |||
| 78 | Zhejiang~Tianjin | 19:30 | Yiwu | |||
| 79 | Jilin~Guangdong | 19:30 | Changchun | |||
| 80 | Jiangsu~Beijing | 19:30 | Nanjing | |||
| Liaoning~BYE |
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 12/14 (Wed) | 11 | 81 | Foshan~Shanxi | 19:30 | Foshan | |
| 82 | Shanghai~Xinjiang | 20:00 | Shanghai | |||
| 83 | Shandong~Bayi | 19:30 | Jinan | |||
| 84 | Fujian~Guangsha | 19:30 | Jinjiang | |||
| 85 | Qingdao~Zhejiang | 19:30 | Qingdao | |||
| 86 | Jilin~DongGuan | 19:30 | Chanchun | |||
| 87 | Liaoning~Guangdong | 19:30 | Benxi | |||
| 88 | Jiangsu~Tianjin | 19:30 | Nanjing | |||
| Beijing~BYE | ||||||
| 12/16 (Fri) | 12 | 89 | Shanghai~Shanxi | 20:00 | Shanghai | |
| 90 | Shandong~Zhejiang | 19:30 | Jinan | |||
| 91 | Qingdao~Jiangsu | 19:30 | Qingdao | |||
| 92 | Bayi~Foshan | 19:30 | Ningbo | |||
| 93 | Guangsha~Xinjiang | 19:30 | Hangzhou | |||
| 94 | Tianjin~Beijing | 19:30 | Tianjin | |||
| 95 | Jilin~Fujian | 19:30 | Chanchun | |||
| 96 | Liaoning~DongGuan | 19:30 | Benxi | |||
| Guangdong~BYE | ||||||
| 12/18 (Sun) | 13 | 97 | Bayi~Shanghai | 19:30 | Ningbo | |
| 98 | Guangsha~Shanxi | 19:30 | Hangzhou | |||
| 99 | Guangdong~DongGuan | 19:30 | DongGuan | |||
| 100 | Zhejiang~Foshan | 19:30 | Yiwu | |||
| 101 | Beijing~Qingdao | 19:30 | Beijing | |||
| 102 | Liaoning~Fujian | 19:30 | Benxi | |||
| 103 | Jiangsu~Shandong | 19:30 | Nanjing | |||
| 104 | Xinjiang~Jilin | 19:30 | Urumqi | |||
| Tianjin~BYE | ||||||
| 12/21 (Wed) | 14 | 105 | Zhejiang~Shanghai | 19:30 | Yiwu | |
| 106 | Fujian~Guangdong | 19:30 | Jinjiang | |||
| 107 | Bayi~Guangsha | 19:30 | Ningbo | |||
| 108 | Shandong~Jilin | 19:30 | Taiyuan | |||
| 109 | Tianjin~Qingdao | 19:30 | Tianjin | |||
| 110 | Beijing~Shandong | 19:30 | Beijing | |||
| 111 | Jiangsu~Foshan | 19:30 | Nanjing | |||
| 112 | Xinjiang~Liaoning | 19:30 | Urumqi | |||
| DongGuan~BYE | ||||||
| 12/23 (Fri) | 15 | 113 | Zhejiang~Guangsha | 19:30 | Yiwu | |
| 114 | Foshan~Beijing | 19:30 | Foshan | |||
| 115 | Fujian~DongGuan | 19:30 | Jinjiang | |||
| 116 | Shanxi~Liaoning | 19:30 | Taiyuan | |||
| 117 | Tianjin~Shandong | 19:30 | Tianjin | |||
| 118 | Guangdong~Xinjiang | 19:30 | DongGuan | |||
| 119 | Jilin~Bayi | 19:30 | Changchun | |||
| 120 | Jiangsu~Shanghai | 19:30 | Nanjing | |||
| Qingdao~BYE |
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 12/25 (Sun) | 16 | 121 | Foshan~Tianjin | 19:30 | Foshan | |
| 122 | Shandong~Qingdao | 19:30 | Jinan | |||
| 123 | Shanghai~Beijing | 20:00 | Shanghai | |||
| 124 | Guangsha~Jiangsu | 19:30 | Hangzhou | |||
| 125 | Guangdong~Shanxi | 19:30 | DongGuan | |||
| 126 | Jilin~Zhejiang | 19:30 | Changchun | |||
| 127 | Liaoning~Bayi | 19:30 | Benxi | |||
| 128 | DongGuan~Xinjiang | 19:30 | Dalang | |||
| Fujian~BYE | ||||||
| 12/28 (Wed) | 17 | 129 | DongGuan~Shanxi | 19:30 | Dalang | |
| 130 | Liaoning~Zhejiang | 19:30 | Benxi | |||
| 131 | Bayi~Guangsha | 19:30 | Ningbo | |||
| 132 | Fujian~Xinjiang | 19:30 | Jinjiang | |||
| 133 | Qingdao~Foshan | 19:30 | Qingdao | |||
| 134 | Shanghai~Tianjin | 20:00 | Shanghai | |||
| 135 | Beijing~Guangsha | 19:30 | Beijing | |||
| 136 | Jilin~Jiangsu | 19:30 | Changchun | |||
| Shandong~BYE | ||||||
| 12/30 (Fri) | 18 | 137 | DongGuan~Bayi | 19:30 | Dalang | |
| 138 | Zhejiang~Guangdong | 19:30 | Yiwu | |||
| 139 | Shandong~Foshan | 19:30 | Jinan | |||
| 140 | Shanxi~Fujian | 19:30 | Taiyuan | |||
| 141 | Shanghai~Qingdao | 20:00 | Shanghai | |||
| 142 | Tianjin~Guangsha | 19:30 | Tianjin | |||
| 143 | Jilin~Beijing | 19:30 | Changchun | |||
| 144 | Jiangsu~Liaoning | 19:30 | Jinan | |||
| Xinjiang~BYE | ||||||
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 1/1 (Fri) | 19 | 145 | Fujian~Bayi | 19:30 | Jinjiang | |
| 146 | Shanghai~Shandong | 20:00 | Shanghai | |||
| 147 | DongGuan~Zhejiang | 19:30 | Dalang | |||
| 148 | Guangsha~Qingdao | 19:30 | Hangzhou | |||
| 149 | Guangdong~Zhejiang | 19:30 | DongGuan | |||
| 150 | Jilin~Tianjin | 19:30 | Changchun | |||
| 151 | Liaoning~Beijing | 19:30 | Benxi | |||
| 152 | Xinjiang~Shanxi | 19:30 | Urumqi | |||
| Foshan~BYE | ||||||
| 1/4 (Wed) | 20 | 153 | Fujian~Zhejiang | 19:30 | Jinjiang | |
| 154 | Bayi~Xinjiang | 19:30 | Ningbo | |||
| 155 | Qingdao~Jilin | 19:30 | Qingdao | |||
| 156 | Shanghai~Foshan | 20:00 | Shanghai | |||
| 157 | DongGuan~Jiangsu | 19:30 | Dalang | |||
| 158 | Guangsha~Shandong | 19:30 | Hangzhou | |||
| 159 | Beijing~Guangdong | 19:30 | Beijing | |||
| 160 | Liaoning~Tianjin | 19:30 | Benxi | |||
| Shanxi~BYE |
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 1/6 (Fri) | 21 | 161 | Zhejiang~Xinjiang | 19:30 | Yiwu | |
| 162 | Shandong~Jilin | 19:30 | Jinan | |||
| 163 | Foshan~Guangsha | 19:30 | Foshan | |||
| 164 | Qingdao~Liaoning | 19:30 | Qingdao | |||
| 165 | Bayi~Shanxi | 19:30 | Ningbo | |||
| 166 | Tianjin~Guangdong | 19:30 | Tianjin | |||
| 167 | Beijing~DongGuan | 19:30 | Beijing | |||
| 168 | Fujian~Jiangsu | 19:30 | Jinjiang | |||
| Shanghai~BYE | ||||||
| 1/8 (Sun) | 22 | 169 | Shandong~Liaoning | 19:30 | Jinan | |
| 170 | Tianjin~DongGuan | 19:30 | Tianjin | |||
| 171 | Guangsha~Shanghai | 19:30 | Hangzhou | |||
| 172 | Guangdong~Qingdao | 19:30 | DongGuan | |||
| 173 | Zhejiang~Shanxi | 19:30 | Yiwu | |||
| 174 | Beijing~Fujian | 19:30 | Beijing | |||
| 175 | Jilin~Foshan | 19:30 | Changchun | |||
| 176 | Jiangsu~Xinjiang | 19:30 | Nanjing | |||
| Bayi~BYE | ||||||
| 1/11 (Wed) | 23 | 177 | Jiangsu~Shanxi | 19:30 | Nanjing | |
| 178 | Xinjiang~Beijing | 19:30 | Urumqi | |||
| 179 | DongGuan~Qingdao | 19:30 | Dalang | |||
| 180 | Tianjin~Fujian | 19:30 | Tianjin | |||
| 181 | Guangdong~Shandong | 19:30 | DongGuan | |||
| 182 | Bayi~Zhejiang | 19:30 | Ningbo | |||
| 183 | Jilin~Shanghai | 19:30 | Changchun | |||
| 184 | Liaoning~Foshan | 19:30 | Benxi | |||
| Guangsha~BYE | ||||||
| 1/13 (Fri) | 24 | 185 | Shanxi~Beijing | 19:30 | Taiyuan | |
| 186 | Foshan~Guangdong | 19:30 | Foshan | |||
| 187 | Fujian~Qingdao | 19:30 | Jinjiang | |||
| 188 | DongGuan~Shandong | 19:30 | Dalang | |||
| 189 | Jilin~Guangsha | 19:30 | Changchun | |||
| 190 | Liaoning~Shanghai | 19:30 | Benxi | |||
| 191 | Jiangsu~Bayi | 19:30 | Nanjing | |||
| 192 | Xinjiang~Tianjin | 19:30 | Urumqi | |||
| Zhejiang~BYE | ||||||
| 1/15 (Sun) | 25 | 193 | Foshan~DongGuan | 19:30 | Foshan | |
| 194 | Fujian~Shandong | 19:30 | Jinjiang | |||
| 195 | Shanxi~Tianjin | 19:30 | Taiyuan | |||
| 196 | Qingdao~Xinjiang | 19:30 | Qingdao | |||
| 197 | Shanghai~Guangdong | 19:30 | Shanghai | |||
| 198 | Zhejiang~Jiangsu | 19:30 | Yiwu | |||
| 199 | Beijing~Bayi | 19:30 | Beijing | |||
| 200 | Liaoning~Guangsha | 19:30 | Benxi | |||
| Jilin~BYE |
| Date | Round | Round No. | Teams (Home~Away) | Time | Location | |
| 1/18 (Wed) | 26 | 201 | Foshan~Fujian | 19:30 | Foshan | |
| 202 | Qingdao~Shanxi | 19:30 | Qingdao | |||
| 203 | Shandong~Xinjiang | 19:30 | Jinan | |||
| 204 | Beijing~Zhejiang | 19:30 | Beijing | |||
| 205 | Shanghai~DongGuan | 20:00 | Shanghai | |||
| 206 | Tianjin~Bayi | 19:30 | Tianjin | |||
| 207 | Guangsha~Guangdong | 19:30 | Hangzhou | |||
| 208 | Jilin~Liaoning | 19:30 | Changchun | |||
| Jiangsu~BYE | ||||||
| SPRING FESTIVAL BREAK | ||||||
| 1/29 (Sun) | 27 | 209 | Shandong~Shanxi | 19:30 | Jinan | |
| 210 | Shanghai~Fujian | 20:00 | Shanghai | |||
| 211 | Bayi~Qingdao | 19:30 | Ningbo | |||
| 212 | Tianjin~Zhejiang | 19:30 | Tianjin | |||
| 213 | Guangsha~DongGuan | 19:30 | Hangzhou | |||
| 214 | Guangdong~Jilin | 19:30 | DongGuan | |||
| 215 | Beijing~Jiangsu | 19:30 | Beijing | |||
| 216 | Xinjiang~Foshan | 19:30 | Urumqi | |||
| Liaoning~BYE | ||||||
| Date | Round | Round No. | Teams (Home~Away) | Time | Location | |
| 2/1 (Wed) | 28 | 217 | Guangsha~Fujian | 19:30 | Hangzhou | |
| 218 | Bayi~Shandong | 19:30 | Ningbo | |||
| 219 | Xinjiang~Shanghai | 19:30 | Urumqi | |||
| 220 | Zhejiang~Qingdao | 19:30 | Yiwu | |||
| 221 | Guangdong~Liaoning | 19:30 | Zhongshan | |||
| 222 | Shanxi~Foshan | 19:30 | Taiyuan | |||
| 223 | Tianjin~Jiangsu | 19:30 | Tianjin | |||
| 224 | DongGuan~Jilin | 19:30 | Dalang | |||
| Beijing~BYE | ||||||
| 2/3 (Fri) | 29 | 225 | Foshan~Bayi | 19:30 | Foshan | |
| 226 | Fujian~Jilin | 19:30 | Jinjiang | |||
| 227 | Shanxi~Shanghai | 19:30 | Taiyuan | |||
| 228 | DongGuan~Liaoning | 19:30 | Dalang | |||
| 229 | Beijing~Tianjin | 19:30 | Beijing | |||
| 230 | Zhejiang~Shandong | 19:30 | Yiwu | |||
| 231 | Jiangsu~Qingdao | 19:30 | Nanjing | |||
| 232 | Xinjiang~Guangsha | 19:30 | Urumqi | |||
| Guangdong~BYE | ||||||
| 2/5 (Sun) | 30 | 233 | Shadong~Jiangsu | 19:30 | Jinan | |
| 234 | Foshan~Zhejiang | 19:30 | Foshan | |||
| 235 | Fujian~Liaoning | 19:30 | Jinjiang | |||
| 236 | Shanxi~Guangsha | 19:30 | Taiyuan | |||
| 237 | Qingdao~Beijing | 19:30 | Qingdao | |||
| 238 | Shanghai~Bayi | 20:00 | Shanghai | |||
| 239 | DongGuan~Guangdong | 19:30 | Dalang | |||
| 240 | Jilin~Xinjiang | 19:30 | Changchun | |||
| Tianjin~BYE |
| Date | Round | Game No. | Teams (Home~Away) | Time | Location | |
| 2/8 (Wed) | 31 | 241 | Guangdong~Fujian | 19:30 | DongGuan | |
| 242 | Liaoning~Xinjiang | 19:30 | Benxi | |||
| 243 | Shandong~Beijing | 19:30 | Jinan | |||
| 244 | Foshan~Jiangsu | 19:30 | Foshan | |||
| 245 | Qingdao~Tianjin | 19:30 | Qingdao | |||
| 246 | Shanghai~Zhejiang | 20:00 | Shanghai | |||
| 247 | Guangsha~Bayi | 19:30 | Hangzhou | |||
| 248 | Jilin~Shanxi | 19:30 | Changchun | |||
| DongGuan~BYE | ||||||
| 2/10 (Fri) | 32 | 249 | Xinjiang~Guangdong | 19:30 | Urumqi | |
| 250 | Shandong~Tianjin | 19:30 | Jinan | |||
| 251 | Shanghai~Jiangsu | 20:00 | Shanghai | |||
| 252 | DongGuan~Fujian | 19:30 | Dalang | |||
| 253 | Bayi~Jilin | 19:30 | Ningbo | |||
| 254 | Guangsha~Zhejiang | 19:30 | Hangzhou | |||
| 255 | Beijing~Foshan | 19:30 | Beijing | |||
| 256 | Liaoning~Shanxi | 19:30 | Benxi | |||
| Qingdao~BYE | ||||||
| 2/12 (Sun) | 33 | 257 | Qingdao~Shandong | 19:30 | Qingdao | |
| 258 | Shanxi~Guangdong | 19:30 | Taiyuan | |||
| 259 | Bayi~Liaoning | 19:30 | Ningbo | |||
| 260 | Tianjin~Foshan | 19:30 | Tianjin | |||
| 261 | Zhejiang~Jilin | 19:30 | Yiwu | |||
| 262 | Beijing~Shanghai | 19:30 | Beijing | |||
| 263 | Jiangsu~Guangsha | 19:30 | Nanjing | |||
| 264 | Xinjiang~DongGuan | 19:30 | Urumqi | |||
| Fujian~BYE | ||||||
| 2/14 (Tue) | 34 | 265 | Zhejiang~Liaoning | 19:30 | Yiwu | |
| 2/15 (Wed) | 266 | Tianjin~Shanghai | 19:30 | Tianjin | ||
| 267 | Foshan~Qingdao | 19:30 | Foshan | |||
| 268 | Shanxi~DongGuan | 19:30 | Taiyuan | |||
| 269 | Guangsha~Beijing | 19:30 | Hangzhou | |||
| 270 | Guangdong~Bayi | 19:30 | DongGuan | |||
| 271 | Jiangsu~Jilin | 19:30 | Nanjing | |||
| 272 | Xinjiang~Fujian | 19:30 | Urumqi | |||
| Shandong~BYE |
When’s the all star game?
Is there a way to know which games are nationally televised?
CBA games can be found on Dish network in the US.
http://www.oneworldsports.com/schedule/